Company Claim Numbers
For fast, efficient claims service, please locate your insurance company and claims number below. Most of our companies offer 24-hour claims service.
| Company | Claim Numbers |
| Property/Casualty | |
| Amerisafe | 800-699-6240 |
| Chubb | 800-252-4670 |
| CNA | 877-262-2727 |
| Comp Source | 800-872-7015 |
| Cornerstone | 800-735-5764 |
| Progressive | 800-274-4499 |
| Empire Fire & Marine | 800-228-9283 |
| Farmers Alliance | 620-241-2200 |
| Guide One | 888-748-4326 |
| Hartford – Commercial Claims | 800-327-3636 |
| Hartford – Personal Claims | 800-243-5860 |
| Liberty Mutual – Custard Claims | 819-943-1779 |
| Mercury Insurance Group | 800-503-3724 |
| Mid-Continent – OKC Claims | 888-840-3318 |
| Mid-Continent – Tulsa Claims | 800-722-4994 |
| National American | 800-332-2210 |
| Philadelphia | 800-765-9749 |
| Safeco | 800-322-3226 |
| St. Paul Travelers | 800-238-6225 |
| State Auto | 800-766-1853 |
| Stonington & Plaza – NARS | 800-315-6090 |
| SUA | 877-782-3291 |
| Travelers | 800-252-4633 |
| Union Standard | 800-444-0049 |
| Zurich | 800-987-3373 |
| Life/Health | |
| Blue Cross | 800-942-5837 |
| Coventry Life Insurance | 866-219-7695 |
| Starmark | 800-522-1246 |
| Principal | 800-247-4695 |
| Symetra Financial | 800-796-3822 |
| Ohio National Life | 877-446-3012 |
| Aflac | 800-992-3522 |
| West Coast | 800-424-1592 |
| UNUM | 800-858-6843 |
| John Hancock | 800-505-9427 |
| Genworth Life & Annuity | 888-325-5433 |
| Harrington Health | 800-235-7160 |
If you have any questions please call or e-mail now. Our agents are ready to help!
Address: 619 SW C Avenue,
Lawton, OK 73501
Phone: (580) 355-6595
Fax: (580) 357-9121
E-Mail: theagency@jtneal.com

